




Added to cart! View cart or continue shopping
Size Help & Product Measurements
SHORT FIT
Please note all our suits are slim fitted
BLAZER |
36
|
38
|
40
|
42
|
44
|
46
|
48
|
Trouser Size |
30
|
32 | 34 | 36 | 38 | 40 | 42 |
Chest Circumference (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Waist (cm) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Shoulder (cm) | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 |
Back Length (cm) | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Sleeve Length (cm) | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 |
REGULAR FIT
Please note all our suits are slim fitted
BLAZER |
36
|
38
|
40
|
42
|
44
|
46
|
48
|
Trouser Size |
30
|
32
|
34
|
36
|
38
|
40
|
42
|
Chest Circumference (cm) | 97
|
102
|
107
|
112
|
117
|
122
|
127
|
Waist (cm) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Shoulder (cm) | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 |
Back Length (cm) | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Sleeve Length (cm) | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
LONG FIT
Please note all our suits are slim fitted
BLAZER |
36
|
38
|
40
|
42
|
44
|
46
|
48
|
Trouser Size |
30
|
32 | 34 | 36 | 38 | 40 | 42 |
Chest Circumference (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Waist (cm) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Shoulder (cm) | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 |
Back Length (cm) | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Sleeve Length (cm) | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 |
BLAZER |
34
|
36 | 38 | 40 | 42 | 44 | 46 |
Trouser Size |
28
|
30 | 32 | 34 | 36 | 38 | 40 |
Chest Circumference (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Waist (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Shoulder (cm) | 12.6 | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 |
Back Length (cm) | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Sleeve Length (cm) | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 |
SHORT FIT
Please note all our suits are slim fitted
WAISTCOAT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest Circumference (cm) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Back Length (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
REGULAR FIT
Please note all our suits are slim fitted
WAISTCOAT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest Circumference (cm) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Back Length (cm) | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
LONG FIT
Please note all our suits are slim fitted
WAISTCOAT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest Circumference (cm) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Back Length (cm) | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
SHORT FIT
Please note all our suits are slim fitted
TROUSER | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Front Rise (cm) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Back Rise (cm) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Inside Leg (cm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
REGULAR FIT
Please note all our suits are slim fitted
TROUSER | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Front Rise (cm) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Back Rise (cm) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Inside Leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
LONG FIT
Please note all our suits are slim fitted
TROUSER | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Front Rise (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Back Rise (cm) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Inside Leg (cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
SHIRTS |
XS
|
S | M | L | XL | 2XL |
Neck Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest Circumference (cm) |
51
|
51 | 53.5 | 56 | 61 | 63.5 |
Waist (cm) | 46.5 | 46.5 | 49 | 51.5 | 56.5 | 59 |
Shoulder (cm) | 15.2 | 15.2 | 15.5 | 15.8 | 16.4 | 16.7 |
Back Length (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 81.5 | 82.5 |
Visit our Size Guide page for more size information
Introducing the Oliver Navy Three Piece Dinner Suit. This high-end evening suit is perfect for formal events with a dress code. With tonal satin lapels and a versatile deep navy colour, this suit is perfect for putting your own stamp on black-tie style. Make a statement at your next event in this must-have dinner suit.
Fabric
Shell - 83% Polyester, 15% Viscose, 2% Elastane
Body & Sleeve Lining - 100% Polyester
Care
Dry clean only
Product code
56554/asstNav





- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection
Get £10
off your
first order!


Subscribe to
our newsletter
Sign up to the newsletter to receive £10 off your first order!
By registering, you agree to our privacy policy.
We use our own and 3rd party cookies for analytics and advertising on our website to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies. Find out more about cookies in our Privacy Policy.